clues=new Array ("This country has a population of approximately 148 million.",
		"It has a coastline to the south.",
		"It is in the Northern hemisphere.",
		"Following a war with a neighbouring country in 1948, a ceasefire line was agreed. Known as the Line of Control, it ends at a grid reference named simply as NJ9842.",
		"In area, the country covers 803 940 square kilometres.",
		"It is in Asia.",
		"If you travelled due south from the capital city, the next continent that you would reach would be Antarctica.",
		"It extends between latitudes 27 and 34 degrees North.",
		"The majority religion is Sunni Islam.",
		"The highest point is Tirich Mir at 7690 metres.",
		"The first picture clue is the map of the outline of the country. It is shown in the frame in the bottom right.",
		"The latitude and longitude of the capital city is 34N 73E.",
		"It has a coast with the Arabian Sea.",
		"It is 5 hours ahead of GMT.",
		"The flag of the country is the second picture clue.",
		"The major river flowing through it is the River Indus.",
		"It is a \'test cricket\' country.",
		"It has a disputed border with India.",
		"It's largest city is Karachi.",
		"The capital city is Islamabad.",
		"Pakistan");

pictureclue1='map2p.gif';
pictureclue2='flag2p.gif';
qnset='clue set 2';
path = 'http://www.internetgeographer.co.uk/quiz/20questions/clueset2/';